The outbreak of the coronavirus COVID-19 is changing the world at a drastic pace. Countries are closing their borders, suspending all flights and putting nations on lockdown to prevent the virus from spreading. This is having a substantial impact on how and what is being traded by the 24 countries in the World Customs Organisation East and South African Regional Group ( WCO-ESA-RPSG ) according to Executive Coordinator Jacob van Rensburg.
“As COVID-19 infections increase in Africa, these countries are closing their borders in a desperate attempt to keep people safe and healthy. Borders are mainly closed except for Malawi but the countries are open to trade. Lesotho has closed borders but trade is not mentioned,” he says.
The latest comprehensive information regarding the spread of COVID-19 and border closures in the ESA:
Country | Infections | Deaths | Border closure |
Angola | 3 | 0 | Borders closed to people, but
trade continues |
Botswana | 0 | 0 | Borders closed to people, but trade continues |
Burundi | 0 | 0 | Borders closed to people, but trade continues |
Comoros | 0 | 0 | Borders closed to people, but trade continues |
Djibouti | 11 | 0 | Borders closed to people, but trade continues |
Eritrea | 4 | 0 | Borders closed to people, but trade continues |
Eswatini | 4 | 0 | Borders are open to people and goods |
Ethiopia | 12 | 0 | Borders closed to people, but trade continues |
Kenya | 31 | 0 | Borders are open to people and goods with the exception of
shipments from Asia travelling less than 14 days. |
Lesotho | 0 | 0 | All borders are sealed |
Madagascar | 23 | 0 | Seaports remain open to cargo |
Malawi | 0 | 0 | Borders are open to people and goods |
Mauritius | 52 | 2 | Borders closed to people, but trade continues |
Mozambique | 5 | 0 | Seaports remain open to cargo |
Namibia | 7 | 0 | Borders closed to people, but trade continues |
Rwanda | 41 | 0 | Borders closed to people, but trade continues |
Seychelles | 7 | 0 | Borders are open to people and goods with the exception of
passengers and shipments from Asia |
Somalia | 2 | 0 | Borders closed to people, but trade continues |
South Africa | 709 | 0 | Borders closed to people, but trade continues |
South Sudan | 0 | 0 | Borders closed to people, but trade continues |
Tanzania | 13 | 0 | Borders closed to people, but trade continues |
Uganda | 14 | 0 | Borders closed to people, but trade continues |
Zambia | 12 | 0 | Borders are open to people and goods |
Zimbabwe | 3 | 1 | Borders closed to people, but trade continues |
Media inquiries
Executive Editor – wren@wcoesarpsg.org
Trade and Customs inquiries
Executive Coordinator – jacob@wcoesarpsg.org